US ZIP Code Databases Online Order
![]() | ![]() | ![]() | |
One Year Subscription with Monthly Update Price (USD) | $49.95![]() | $89.95![]() | $129.95![]() |
One Month Subscription Price (USD) | $15.95![]() | $25.95![]() | $45.95![]() |
Redistribution License Ordering | |||
![]() |
Basic Edition | Premium Edition | Gold Edition |
ZIP Code | ![]() | ![]() | ![]() |
City | ![]() | ![]() | ![]() |
State | ![]() | ![]() | ![]() |
Area Code | ![]() | ![]() | ![]() |
County Name | ![]() | ![]() | ![]() |
Primary Record | ![]() | ![]() | ![]() |
City Alias Name | ![]() | ![]() | ![]() |
City Type | ![]() | ![]() | ![]() |
Mailing Name | ![]() | ![]() | ![]() |
Classification | ![]() | ![]() | |
State FIPS | ![]() | ![]() | |
Latitude | ![]() | ![]() | |
Longitude | ![]() | ![]() | |
Elevation | ![]() | ![]() | |
County FIPS | ![]() | ![]() | |
Time Zone | ![]() | ![]() | |
Day Light Saving | ![]() | ![]() | |
MSA | ![]() | ||
MSA Name | ![]() | ||
PMSA | ![]() | ||
PMSA Name | ![]() | ||
CSA | ![]() | ||
CBSA | ![]() | ||
CBSA Div | ![]() | ||
CBSA Type | ![]() | ||
CBSA Name | ![]() | ||
Region | ![]() | ||
Division | ![]() | ||
Population | ![]() | ||
Households Per ZIP Code | ![]() | ||
White Population | ![]() | ||
AfroAmerican Population | ![]() | ||
Hispanic Population | ![]() | ||
Asian Population | ![]() | ||
Hawaiian Population | ![]() | ||
Indian Population | ![]() | ||
Other Population | ![]() | ||
Male Population | ![]() | ||
Female Population | ![]() | ||
Person Per Household | ![]() | ||
Average Household Value | ![]() | ||
Income Per Household | ![]() | ||
Median Age | ![]() | ||
Median Age Male | ![]() | ||
Median Age Female | ![]() | ||
Establishments | ![]() | ||
Employment | ![]() | ||
First Quarter Payroll | ![]() | ||
Annual Payroll | ![]() | ||
Weather Station Code | ![]() | ||
Last Update Date | ![]() | ||
Obsolete Date | ![]() |
Buy with confident:




