US ZIP Code Databases Redistribution License Online Order
One Year Redistributable with Monthly Update Price (USD) | $199.95 | $299.95 | $599.95 |
Basic Edition | Premium Edition | Gold Edition |
ZIP Code | |||
City | |||
State | |||
Area Code | |||
County Name | |||
Primary Record | |||
City Alias Name | |||
City Type | |||
Mailing Name | |||
Classification | |||
State FIPS | |||
Latitude | |||
Longitude | |||
Elevation | |||
County FIPS | |||
Time Zone | |||
Day Light Saving | |||
MSA | |||
MSA Name | |||
PMSA | |||
PMSA Name | |||
CSA | |||
CBSA | |||
CBSA Div | |||
CBSA Type | |||
CBSA Name | |||
Region | |||
Division | |||
Population | |||
Households Per ZIP Code | |||
White Population | |||
AfroAmerican Population | |||
Hispanic Population | |||
Asian Population | |||
Hawaiian Population | |||
Indian Population | |||
Other Population | |||
Male Population | |||
Female Population | |||
Person Per Household | |||
Average Household Value | |||
Income Per Household | |||
Median Age | |||
Median Age Male | |||
Median Age Female | |||
Establishments | |||
Employment | |||
First Quarter Payroll | |||
Annual Payroll | |||
Weather Station Code | |||
Last Update Date | |||
Obsolete Date |
Buy with confident: